Share This Article:
| State | Coverage Requirement | Employee Eligibility | Medical Provider Choice | Wage Replacement % | Death Benefit Cap | Notes |
|---|---|---|---|---|---|---|
| Alaska | 1+ employees | Employees only | Employer chooses | 80% net spendable wage | No max (depends on dependents) | Broad coverage |
| Arizona | 1+ employees | Employees only | Employer chooses | 66 2/3% AWW | Funeral $5,000 + dependents | Self-insurance allowed |
| California | 1+ employees | Employees only | Employee may predesignate doctor; otherwise employer chooses | ~66 2/3% AWW | Up to $320,000 + funeral | Very employee-friendly |
| Colorado | 1+ employees | Employees only | Employer provides 4 doctors; employee picks | 66 2/3% AWW | Funeral up to $7,000 + dependents | Farm/domestic exempt |
| Hawaii | 1+ employees | Employees only | Employee chooses | 66 2/3% AWW | Funeral up to $10,000 + dependents | Broad coverage |
| Idaho | 1+ employees | Employees only | Employer chooses | 67% AWW | Funeral up to $6,000 + dependents | Farm/domestic exempt |
| Montana | 1+ employees | Employees only | Employer chooses | 66 2/3% AWW | Funeral up to $4,000 + dependents | Farm/domestic exempt |
| Nevada | 1+ employees | Employees only | Employer chooses | 66 2/3% AWW | Funeral up to $10,000 + dependents | Covers part-time |
| New Mexico | 3+ employees (construction = 1+) | Employees only | Employer chooses | 66 2/3% AWW | Funeral up to $7,500 + dependents | Farm/domestic exempt |
| Oregon | 1+ employees | Employees only | Employee chooses | 66 2/3% AWW | Funeral up to $5,000 + dependents | State-run insurer (SAIF) available |
| Utah | 1+ employees | Employees only | Employer chooses | 66 2/3% AWW | Funeral up to $8,000 + dependents | Farm/domestic exempt |
| Washington | 1+ employees | Employees only | Employee chooses from approved network | 60–75% AWW | Funeral up to $7,000 + dependents | Monopolistic state fund |
| Wyoming | 1+ employees | Employees only | Employer chooses | 66 2/3% AWW | Funeral up to $5,000 + $50,000 dependents | Monopolistic state fund |
Read Also
About The Author
About The Author
- WorkersCompensation.com
More by This Author
- Oct 27, 2025
- WorkersCompensation.com
- Oct 23, 2025
- WorkersCompensation.com
- Oct 17, 2025
- WorkersCompensation.com
Read More
- Sep 29, 2025
- Chris Parker
- Sep 15, 2025
- Chris Parker
- Sep 04, 2025
- Frank Ferreri
- Sep 04, 2025
- Frank Ferreri
- Sep 04, 2025
- Frank Ferreri