<rss version="2.0" xmlns:slash="http://purl.org/rss/1.0/modules/slash/">
<channel>
	<generator>Vivvo CMS 4.0</generator>
	<title>WorkersCompensation.com&#039;s CompNewsNetwork</title>
	<link>http://www.workerscompensation.com/compnewsnetwork/</link>
	<copyright>&amp;copy;2007 Spoonlabs d.o.o.</copyright>
	<image>
		<title>WorkersCompensation.com&#039;s CompNewsNetwork</title>
		<url>http://www.workerscompensation.com/compnewsnetwork/files.php?file=</url>
		<link>http://www.workerscompensation.com/compnewsnetwork/</link>
	</image>
	
			
				
					<item>
						<title>Illinois independent contractors and workers compensation</title>
						<link>http://www.workerscompensation.com/compnewsnetwork/blogwire/illinois_independent_contractors_and_workers.html</link>
						<category>Workers Comp Blogwire</category>
						<pubDate>Sat, 07 Nov 2009 01:13:06 -0500</pubDate>
						<description>A recent case decided at the Illinois Workers' Compensation Commission shows once again that you never should let your employer or their insurance company tell </description>
					</item>
				
					<item>
						<title>Leaked CHSWC Documents Explained</title>
						<link>http://www.workerscompensation.com/compnewsnetwork/news/chscleaked.html</link>
						<category>News</category>
						<pubDate>Thu, 05 Nov 2009 23:42:00 -0500</pubDate>
						<description>Oakland, CA (CompNewsNetwork) - A group of employer representatives led by Sean McNally, of Grimmway Farms, and a group of labor leaders led by Angie </description>
					</item>
				
					<item>
						<title>Vandervalk Vs. MT State Fund</title>
						<link>http://www.workerscompensation.com/compnewsnetwork/news/vandmtsf.html</link>
						<category>News</category>
						<pubDate>Thu, 05 Nov 2009 23:36:00 -0500</pubDate>
						<description>Helena, MT (CompNewsNetwork) - Kurt Vandervalk argued that one of his settled workers&amp;rsquo; compensation claims should be reopened and that he should receive wage-loss and </description>
					</item>
				
					<item>
						<title>TX 2008 Rate Of Nonfatal Occupational Injuries And Illnesses Declined</title>
						<link>http://www.workerscompensation.com/compnewsnetwork/news/txrate.html</link>
						<category>News</category>
						<pubDate>Thu, 05 Nov 2009 23:35:00 -0500</pubDate>
						<description>Austin, TX (CompNewsNetwork) - Private industry workplaces in Texas reported a total of 234,559 nonfatal injuries and illnesses during 2008. The incidence rate of 3.1 </description>
					</item>
				
					<item>
						<title>OSHA Cites Seafood Processor Following Death In Ice Machine</title>
						<link>http://www.workerscompensation.com/compnewsnetwork/news/oshaseafood.html</link>
						<category>News</category>
						<pubDate>Thu, 05 Nov 2009 23:34:00 -0500</pubDate>
						<description>Braintree, MA (CompNewsNetwork) - The U.S. Department of Labor's Occupational Safety and Health Administration (OSHA) has cited Northern Wind Inc., a New Bedford, Mass., seafood </description>
					</item>
				
					<item>
						<title>OSHA Adds $64,000 For Total Of $109,000 Fines Against Technical Solutions Company</title>
						<link>http://www.workerscompensation.com/compnewsnetwork/news/oshatech.html</link>
						<category>News</category>
						<pubDate>Thu, 05 Nov 2009 23:32:00 -0500</pubDate>
						<description>West Carrollton, OH (CompNewsNetwork) - The U.S. Department of Labor's Occupational Safety and Health Administration (OSHA) has concluded the second of two investigations into a </description>
					</item>
				
					<item>
						<title>High Unemployment Rates &amp; The Future of Workers Compensation</title>
						<link>http://www.workerscompensation.com/compnewsnetwork/blogwire/high_unemployment_rates_amp_the.html</link>
						<category>Workers Comp Blogwire</category>
						<pubDate>Thu, 05 Nov 2009 23:28:00 -0500</pubDate>
						<description>Soaring unemployment rates will continue to have a critical impact upon the nation's workers' compensation system. The US Bureau of Labor Statistics released numbers revealing </description>
					</item>
				
					<item>
						<title>CANADA  Brochure about Workplace Safety On Ice</title>
						<link>http://www.workerscompensation.com/compnewsnetwork/blogwire/canada_brochure_about_workplace_safety.html</link>
						<category>Workers Comp Blogwire</category>
						<pubDate>Thu, 05 Nov 2009 09:30:37 -0500</pubDate>
						<description>New Resources Help Alberta Workers Stay Safe on Ice
It all started  when a snowcat driver and his vehicle went through the ice while constructing an </description>
					</item>
				
					<item>
						<title>Nine Ideas for How to Manage Lost Time Workers Comp Claims</title>
						<link>http://www.workerscompensation.com/compnewsnetwork/blogwire/nine_ideas_for_how_to.html</link>
						<category>Workers Comp Blogwire</category>
						<pubDate>Thu, 05 Nov 2009 09:12:52 -0500</pubDate>
						<description>We all know  the time from the moment of injury to final resolution can be lengthy. A competent business manages the process in an organized </description>
					</item>
				
					<item>
						<title>Three Common Types of Workers Comp Fraud Cases</title>
						<link>http://www.workerscompensation.com/compnewsnetwork/blogwire/three_common_types_of_workers.html</link>
						<category>Workers Comp Blogwire</category>
						<pubDate>Thu, 05 Nov 2009 08:58:11 -0500</pubDate>
						<description>From the Fraud Blotter 
A survey of what the media, state agencies, insurance companies, and others report in terms of workers&amp;#8217; comp fraud, listing recent </description>
					</item>
				
			
		
<description>WorkersCompensation.com&#039;s CompNewsNetwork</description>
</channel>
</rss>