<feed xmlns="http://www.w3.org/2005/Atom" xml:base="http://www.workerscompensation.com/compnewsnetwork/">
	<title type="text">WorkersCompensation.com&#039;s CompNewsNetwork</title>
	<id>http://www.workerscompensation.com/compnewsnetwork/</id>
	<link rel="alternate" type="text/html" hreflang="en" href="index.php" />
	<link rel="self" type="application/atom+xml" href="http://www.workerscompensation.com/compnewsnetwork/corporate/cnnwcr.atom" />
	<rights>&amp;copy;2007 Spoonlabs d.o.o.</rights>
	<generator>Vivvo CMS 4.0</generator>
	<updated>2009-11-07T20:20:57-05:00</updated>
	
			
				
					<entry>
						<title>Illinois independent contractors and workers compensation</title>
						<id>http://www.workerscompensation.com/compnewsnetwork/blogwire/illinois_independent_contractors_and_workers.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.workerscompensation.com/compnewsnetwork/blogwire/illinois_independent_contractors_and_workers.html" />
						<published>2009-11-07T11:13:06-05:00</published>
						<updated>2009-11-07T11:13:06-05:00</updated>
						<author>
							<name>Illinois Workers Comp Law Blog</name>
						</author>
						<category term="tech" scheme="http://www.workerscompensation.com/compnewsnetwork/blogwire/illinois_independent_contractors_and_workers.html" label="tech" />
						<content type="html">A recent case decided at the Illinois Workers' Compensation Commission shows once again that you never should let your employer or their insurance company tell </content>
					</entry>
				
					<entry>
						<title>Leaked CHSWC Documents Explained</title>
						<id>http://www.workerscompensation.com/compnewsnetwork/news/chscleaked.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.workerscompensation.com/compnewsnetwork/news/chscleaked.html" />
						<published>2009-11-06T09:42:00-05:00</published>
						<updated>2009-11-06T09:42:00-05:00</updated>
						<author>
							<name>compnewsnetwork</name>
						</author>
						<category term="tech" scheme="http://www.workerscompensation.com/compnewsnetwork/news/chscleaked.html" label="tech" />
						<content type="html">Oakland, CA (CompNewsNetwork) - A group of employer representatives led by Sean McNally, of Grimmway Farms, and a group of labor leaders led by Angie </content>
					</entry>
				
					<entry>
						<title>Vandervalk Vs. MT State Fund</title>
						<id>http://www.workerscompensation.com/compnewsnetwork/news/vandmtsf.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.workerscompensation.com/compnewsnetwork/news/vandmtsf.html" />
						<published>2009-11-06T09:36:00-05:00</published>
						<updated>2009-11-06T09:36:00-05:00</updated>
						<author>
							<name>compnewsnetwork</name>
						</author>
						<category term="tech" scheme="http://www.workerscompensation.com/compnewsnetwork/news/vandmtsf.html" label="tech" />
						<content type="html">Helena, MT (CompNewsNetwork) - Kurt Vandervalk argued that one of his settled workers&amp;rsquo; compensation claims should be reopened and that he should receive wage-loss and </content>
					</entry>
				
					<entry>
						<title>TX 2008 Rate Of Nonfatal Occupational Injuries And Illnesses Declined</title>
						<id>http://www.workerscompensation.com/compnewsnetwork/news/txrate.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.workerscompensation.com/compnewsnetwork/news/txrate.html" />
						<published>2009-11-06T09:35:00-05:00</published>
						<updated>2009-11-06T09:35:00-05:00</updated>
						<author>
							<name>compnewsnetwork</name>
						</author>
						<category term="tech" scheme="http://www.workerscompensation.com/compnewsnetwork/news/txrate.html" label="tech" />
						<content type="html">Austin, TX (CompNewsNetwork) - Private industry workplaces in Texas reported a total of 234,559 nonfatal injuries and illnesses during 2008. The incidence rate of 3.1 </content>
					</entry>
				
					<entry>
						<title>OSHA Cites Seafood Processor Following Death In Ice Machine</title>
						<id>http://www.workerscompensation.com/compnewsnetwork/news/oshaseafood.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.workerscompensation.com/compnewsnetwork/news/oshaseafood.html" />
						<published>2009-11-06T09:34:00-05:00</published>
						<updated>2009-11-06T09:34:00-05:00</updated>
						<author>
							<name>compnewsnetwork</name>
						</author>
						<category term="tech" scheme="http://www.workerscompensation.com/compnewsnetwork/news/oshaseafood.html" label="tech" />
						<content type="html">Braintree, MA (CompNewsNetwork) - The U.S. Department of Labor's Occupational Safety and Health Administration (OSHA) has cited Northern Wind Inc., a New Bedford, Mass., seafood </content>
					</entry>
				
					<entry>
						<title>OSHA Adds $64,000 For Total Of $109,000 Fines Against Technical Solutions Company</title>
						<id>http://www.workerscompensation.com/compnewsnetwork/news/oshatech.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.workerscompensation.com/compnewsnetwork/news/oshatech.html" />
						<published>2009-11-06T09:32:00-05:00</published>
						<updated>2009-11-06T09:32:00-05:00</updated>
						<author>
							<name>compnewsnetwork</name>
						</author>
						<category term="tech" scheme="http://www.workerscompensation.com/compnewsnetwork/news/oshatech.html" label="tech" />
						<content type="html">West Carrollton, OH (CompNewsNetwork) - The U.S. Department of Labor's Occupational Safety and Health Administration (OSHA) has concluded the second of two investigations into a </content>
					</entry>
				
					<entry>
						<title>High Unemployment Rates &amp; The Future of Workers Compensation</title>
						<id>http://www.workerscompensation.com/compnewsnetwork/blogwire/high_unemployment_rates_amp_the.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.workerscompensation.com/compnewsnetwork/blogwire/high_unemployment_rates_amp_the.html" />
						<published>2009-11-06T09:28:00-05:00</published>
						<updated>2009-11-06T09:28:00-05:00</updated>
						<author>
							<name>Republished with permission from Jon L. Gelman</name>
						</author>
						<category term="tech" scheme="http://www.workerscompensation.com/compnewsnetwork/blogwire/high_unemployment_rates_amp_the.html" label="tech" />
						<content type="html">Soaring unemployment rates will continue to have a critical impact upon the nation's workers' compensation system. The US Bureau of Labor Statistics released numbers revealing </content>
					</entry>
				
					<entry>
						<title>CANADA  Brochure about Workplace Safety On Ice</title>
						<id>http://www.workerscompensation.com/compnewsnetwork/blogwire/canada_brochure_about_workplace_safety.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.workerscompensation.com/compnewsnetwork/blogwire/canada_brochure_about_workplace_safety.html" />
						<published>2009-11-05T19:30:37-05:00</published>
						<updated>2009-11-05T19:30:37-05:00</updated>
						<author>
							<name>Republished with permission from ReduceYourWorkersComp.com</name>
						</author>
						<category term="tech" scheme="http://www.workerscompensation.com/compnewsnetwork/blogwire/canada_brochure_about_workplace_safety.html" label="tech" />
						<content type="html">New Resources Help Alberta Workers Stay Safe on Ice
It all started  when a snowcat driver and his vehicle went through the ice while constructing an </content>
					</entry>
				
					<entry>
						<title>Nine Ideas for How to Manage Lost Time Workers Comp Claims</title>
						<id>http://www.workerscompensation.com/compnewsnetwork/blogwire/nine_ideas_for_how_to.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.workerscompensation.com/compnewsnetwork/blogwire/nine_ideas_for_how_to.html" />
						<published>2009-11-05T19:12:52-05:00</published>
						<updated>2009-11-05T19:12:52-05:00</updated>
						<author>
							<name>Republished with permission from ReduceYourWorkersComp.com</name>
						</author>
						<category term="tech" scheme="http://www.workerscompensation.com/compnewsnetwork/blogwire/nine_ideas_for_how_to.html" label="tech" />
						<content type="html">We all know  the time from the moment of injury to final resolution can be lengthy. A competent business manages the process in an organized </content>
					</entry>
				
					<entry>
						<title>Three Common Types of Workers Comp Fraud Cases</title>
						<id>http://www.workerscompensation.com/compnewsnetwork/blogwire/three_common_types_of_workers.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.workerscompensation.com/compnewsnetwork/blogwire/three_common_types_of_workers.html" />
						<published>2009-11-05T18:58:11-05:00</published>
						<updated>2009-11-05T18:58:11-05:00</updated>
						<author>
							<name>Republished with permission from ReduceYourWorkersComp.com</name>
						</author>
						<category term="tech" scheme="http://www.workerscompensation.com/compnewsnetwork/blogwire/three_common_types_of_workers.html" label="tech" />
						<content type="html">From the Fraud Blotter 
A survey of what the media, state agencies, insurance companies, and others report in terms of workers&amp;#8217; comp fraud, listing recent </content>
					</entry>
				
			
		
</feed>