<rss version="2.0" xmlns:slash="http://purl.org/rss/1.0/modules/slash/">
<channel>
	<generator>Vivvo CMS 4.0</generator>
	<title>WorkersCompensation.com&#039;s CompNewsNetwork</title>
	<link>http://www.workerscompensation.com/compnewsnetwork/</link>
	<copyright>&amp;copy;2007 Spoonlabs d.o.o.</copyright>
	<image>
		<title>WorkersCompensation.com&#039;s CompNewsNetwork</title>
		<url>http://www.workerscompensation.com/compnewsnetwork/files.php?file=</url>
		<link>http://www.workerscompensation.com/compnewsnetwork/</link>
	</image>
	
			
				
					<item>
						<title>Illinois independent contractors and workers compensation</title>
						<link>http://www.workerscompensation.com/compnewsnetwork/blogwire/illinois_independent_contractors_and_workers.html</link>
						<category>Workers Comp Blogwire</category>
						<pubDate>Sat, 07 Nov 2009 01:13:06 -0500</pubDate>
						<description>A recent case decided at the Illinois Workers' Compensation Commission shows once again that you never should let your employer or their insurance company tell </description>
					</item>
				
					<item>
						<title>High Unemployment Rates &amp; The Future of Workers Compensation</title>
						<link>http://www.workerscompensation.com/compnewsnetwork/blogwire/high_unemployment_rates_amp_the.html</link>
						<category>Workers Comp Blogwire</category>
						<pubDate>Thu, 05 Nov 2009 23:28:00 -0500</pubDate>
						<description>Soaring unemployment rates will continue to have a critical impact upon the nation's workers' compensation system. The US Bureau of Labor Statistics released numbers revealing </description>
					</item>
				
					<item>
						<title>CANADA  Brochure about Workplace Safety On Ice</title>
						<link>http://www.workerscompensation.com/compnewsnetwork/blogwire/canada_brochure_about_workplace_safety.html</link>
						<category>Workers Comp Blogwire</category>
						<pubDate>Thu, 05 Nov 2009 09:30:37 -0500</pubDate>
						<description>New Resources Help Alberta Workers Stay Safe on Ice
It all started  when a snowcat driver and his vehicle went through the ice while constructing an </description>
					</item>
				
					<item>
						<title>Nine Ideas for How to Manage Lost Time Workers Comp Claims</title>
						<link>http://www.workerscompensation.com/compnewsnetwork/blogwire/nine_ideas_for_how_to.html</link>
						<category>Workers Comp Blogwire</category>
						<pubDate>Thu, 05 Nov 2009 09:12:52 -0500</pubDate>
						<description>We all know  the time from the moment of injury to final resolution can be lengthy. A competent business manages the process in an organized </description>
					</item>
				
					<item>
						<title>Three Common Types of Workers Comp Fraud Cases</title>
						<link>http://www.workerscompensation.com/compnewsnetwork/blogwire/three_common_types_of_workers.html</link>
						<category>Workers Comp Blogwire</category>
						<pubDate>Thu, 05 Nov 2009 08:58:11 -0500</pubDate>
						<description>From the Fraud Blotter 
A survey of what the media, state agencies, insurance companies, and others report in terms of workers&amp;#8217; comp fraud, listing recent </description>
					</item>
				
					<item>
						<title>CONNECTICUT Recession Doubles Job Related Injury Claims</title>
						<link>http://www.workerscompensation.com/compnewsnetwork/blogwire/connecticut_recession_doubles_job_related.html</link>
						<category>Workers Comp Blogwire</category>
						<pubDate>Thu, 05 Nov 2009 08:53:25 -0500</pubDate>
						<description>Job-related injuries  have nearly doubled over the last four years, apparently due to the recession.
The Connecticut Post reports first-injury claims by the state Workers&amp;#8217; Compensation Commission </description>
					</item>
				
					<item>
						<title>Workplace Incident Data: Fact or Fiction?</title>
						<link>http://www.workerscompensation.com/compnewsnetwork/blogwire/workplacedata.html</link>
						<category>Workers Comp Blogwire</category>
						<pubDate>Thu, 05 Nov 2009 22:35:00 -0500</pubDate>
						<description>&amp;nbsp;ByJohn Astad, Director, Combustible Dust Policy Institute  It&amp;rsquo;s been an interesting path taking the leap from writing an occasional guest column in the local </description>
					</item>
				
					<item>
						<title>Larson’s Spotlight: When Do Misrepresentations by Injured Workers Cut Off Workers&#039; Compensation Benefits?</title>
						<link>http://www.workerscompensation.com/compnewsnetwork/blogwire/larsonspotlight.html</link>
						<category>Workers Comp Blogwire</category>
						<pubDate>Thu, 05 Nov 2009 12:35:00 -0500</pubDate>
						<description>By LexisNexis Workers&amp;rsquo; Compensation Law Center Staff  Workers&amp;rsquo; compensation is harsher on fraud than in civil cases. Civil cases use a balancing test, i.e., </description>
					</item>
				
					<item>
						<title>TEXAS Pros and Cons of Opting Out in Texas:  The Single Workers Compensation Insurance Opt Out State</title>
						<link>http://www.workerscompensation.com/compnewsnetwork/blogwire/texas_pros_and_cons_of.html</link>
						<category>Workers Comp Blogwire</category>
						<pubDate>Thu, 05 Nov 2009 06:22:18 -0500</pubDate>
						<description>Fact: Workers&amp;#8217; Compensation Insurance is a type of &amp;#8220;property and casualty&amp;#8221; business insurance required in all states, except Texas where an employer may opt out. </description>
					</item>
				
					<item>
						<title>One case or two?  When Illinois work injuries lead to multiple problems</title>
						<link>http://www.workerscompensation.com/compnewsnetwork/blogwire/one_case_or_two_when.html</link>
						<category>Workers Comp Blogwire</category>
						<pubDate>Wed, 04 Nov 2009 22:18:57 -0500</pubDate>
						<description>A reader asks:
I suffered a torn rotator cuff injury which I had surgery. Since then have had numbness to my hand. The numbness comes during </description>
					</item>
				
			
		
<description>WorkersCompensation.com&#039;s CompNewsNetwork</description>
</channel>
</rss>