<feed xmlns="http://www.w3.org/2005/Atom" xml:base="http://www.workerscompensation.com/compnewsnetwork/">
	<title type="text">WorkersCompensation.com&#039;s CompNewsNetwork</title>
	<id>http://www.workerscompensation.com/compnewsnetwork/</id>
	<link rel="alternate" type="text/html" hreflang="en" href="index.php" />
	<link rel="self" type="application/atom+xml" href="http://www.workerscompensation.com/compnewsnetwork/blogwire/drug_use_does_not_bar.atom" />
	<rights>&amp;copy;2007 Spoonlabs d.o.o.</rights>
	<generator>Vivvo CMS 4.0</generator>
	<updated>2010-03-15T07:43:28-04:00</updated>
	
			
				
					<entry>
						<title>How Smart Ergonomics Reduces Workers Comp Claims</title>
						<id>http://www.workerscompensation.com/compnewsnetwork/blogwire/how_smart_ergonomics_reduces_workers.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.workerscompensation.com/compnewsnetwork/blogwire/how_smart_ergonomics_reduces_workers.html" />
						<published>2010-03-14T17:05:42-04:00</published>
						<updated>2010-03-14T17:05:42-04:00</updated>
						<author>
							<name>Republished with permission from ReduceYourWorkersComp.com</name>
						</author>
						<category term="tech" scheme="http://www.workerscompensation.com/compnewsnetwork/blogwire/how_smart_ergonomics_reduces_workers.html" label="tech" />
						<content type="html">Smart employers have a safety program to reduce the number of workers' compensation claims. Smarter employers integrate ergonomics, the science of designing the job, equipment </content>
					</entry>
				
					<entry>
						<title>OKLAHOMA  Sale of State Workers Comp Agency Opposed by Attorney General</title>
						<id>http://www.workerscompensation.com/compnewsnetwork/blogwire/oklahoma_sale_of_state_workers.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.workerscompensation.com/compnewsnetwork/blogwire/oklahoma_sale_of_state_workers.html" />
						<published>2010-03-14T17:08:14-04:00</published>
						<updated>2010-03-14T17:08:14-04:00</updated>
						<author>
							<name>Republished with permission from ReduceYourWorkersComp.com</name>
						</author>
						<category term="tech" scheme="http://www.workerscompensation.com/compnewsnetwork/blogwire/oklahoma_sale_of_state_workers.html" label="tech" />
						<content type="html">A plan to sell Oklahoma's workers' compensation insurance agency is opposed Attorney General Drew Edmondson because businesses may then be required to pay higher rates. </content>
					</entry>
				
					<entry>
						<title>Do I have to see the company doctor?</title>
						<id>http://www.workerscompensation.com/compnewsnetwork/blogwire/do_i_have_to_see.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.workerscompensation.com/compnewsnetwork/blogwire/do_i_have_to_see.html" />
						<published>2010-03-14T08:18:38-04:00</published>
						<updated>2010-03-14T08:18:38-04:00</updated>
						<author>
							<name>Illinois Workers Comp Law Blog</name>
						</author>
						<category term="tech" scheme="http://www.workerscompensation.com/compnewsnetwork/blogwire/do_i_have_to_see.html" label="tech" />
						<content type="html">A mechanic called us because he is mad about what has happened to some co-workers.&amp;nbsp; Long story short is that whenever they have gotten injured, </content>
					</entry>
				
					<entry>
						<title>20 Best Practices in Workers Comp Claim Handling</title>
						<id>http://www.workerscompensation.com/compnewsnetwork/blogwire/20_best_practices_in_workers.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.workerscompensation.com/compnewsnetwork/blogwire/20_best_practices_in_workers.html" />
						<published>2010-03-13T21:18:35-05:00</published>
						<updated>2010-03-13T21:18:35-05:00</updated>
						<author>
							<name>Republished with permission from ReduceYourWorkersComp.com</name>
						</author>
						<category term="tech" scheme="http://www.workerscompensation.com/compnewsnetwork/blogwire/20_best_practices_in_workers.html" label="tech" />
						<content type="html">Often you see references to “Best Practices” in the handling of workers' compensation claims without an explanation as to what they are or what the </content>
					</entry>
				
					<entry>
						<title>Yet Another Attempt to Shift CMS Costs</title>
						<id>http://www.workerscompensation.com/compnewsnetwork/blogwire/yet_another_attempt_to_shift.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.workerscompensation.com/compnewsnetwork/blogwire/yet_another_attempt_to_shift.html" />
						<published>2010-03-13T07:51:00-05:00</published>
						<updated>2010-03-13T07:51:00-05:00</updated>
						<author>
							<name>Republished with permission from Jon L. Gelman</name>
						</author>
						<category term="tech" scheme="http://www.workerscompensation.com/compnewsnetwork/blogwire/yet_another_attempt_to_shift.html" label="tech" />
						<content type="html">The American Insurance Association (AIA) and collateral Industry groups have banned together in a formal attempt to avoid the Federal mandate to reimburse Medicare for </content>
					</entry>
				
					<entry>
						<title>NJ Unemployment Worse Than Previously Estimated</title>
						<id>http://www.workerscompensation.com/compnewsnetwork/blogwire/nj_unemployment_worse_than_previously.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.workerscompensation.com/compnewsnetwork/blogwire/nj_unemployment_worse_than_previously.html" />
						<published>2010-03-13T07:16:00-05:00</published>
						<updated>2010-03-13T07:16:00-05:00</updated>
						<author>
							<name>Republished with permission from Jon L. Gelman</name>
						</author>
						<category term="tech" scheme="http://www.workerscompensation.com/compnewsnetwork/blogwire/nj_unemployment_worse_than_previously.html" label="tech" />
						<content type="html">NJ has released revised statistics reflecting than 2009 unemployment rates were worse than previously reported.


&#34;New Jersey employers continued to trim payrolls in January as total </content>
					</entry>
				
					<entry>
						<title>NJ Mandates Proof of Insurance Coverance</title>
						<id>http://www.workerscompensation.com/compnewsnetwork/blogwire/nj_mandates_proof_of_insurance.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.workerscompensation.com/compnewsnetwork/blogwire/nj_mandates_proof_of_insurance.html" />
						<published>2010-03-13T07:28:00-05:00</published>
						<updated>2010-03-13T07:28:00-05:00</updated>
						<author>
							<name>Republished with permission from Jon L. Gelman</name>
						</author>
						<category term="tech" scheme="http://www.workerscompensation.com/compnewsnetwork/blogwire/nj_mandates_proof_of_insurance.html" label="tech" />
						<content type="html">The NJ Division of Workers' Compensation has clearly mandated that claimants have the burden of proving insurance coverage. In a memorandum letter issued by the </content>
					</entry>
				
					<entry>
						<title>Tasmania Wants Random Drug Testing for Trucking Companies</title>
						<id>http://www.workerscompensation.com/compnewsnetwork/blogwire/tasmania_wants_random_drug_testing.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.workerscompensation.com/compnewsnetwork/blogwire/tasmania_wants_random_drug_testing.html" />
						<published>2010-03-12T21:29:36-05:00</published>
						<updated>2010-03-12T21:29:36-05:00</updated>
						<author>
							<name>Republished with permission from ReduceYourWorkersComp.com</name>
						</author>
						<category term="tech" scheme="http://www.workerscompensation.com/compnewsnetwork/blogwire/tasmania_wants_random_drug_testing.html" label="tech" />
						<content type="html">The Transport Workers Union is backing a Tasmanian Coroner's call for all trucking companies to introduce random drug testing. Coroner Chris Webster made the recommendation </content>
					</entry>
				
					<entry>
						<title>Employers WIN Fraud Loses</title>
						<id>http://www.workerscompensation.com/compnewsnetwork/blogwire/employers_win_fraud_loses.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.workerscompensation.com/compnewsnetwork/blogwire/employers_win_fraud_loses.html" />
						<published>2010-03-06T21:25:37-05:00</published>
						<updated>2010-03-06T21:25:37-05:00</updated>
						<author>
							<name>Republished with permission from ReduceYourWorkersComp.com</name>
						</author>
						<category term="tech" scheme="http://www.workerscompensation.com/compnewsnetwork/blogwire/employers_win_fraud_loses.html" label="tech" />
						<content type="html">A program targeting workers’ compensation insurance fraud resulted in 154 arrests in 2009 and $16.6 million in recoveries and estimated savings as reported by the </content>
					</entry>
				
					<entry>
						<title>Ireland to Cut Down on Work Related Crashes</title>
						<id>http://www.workerscompensation.com/compnewsnetwork/blogwire/ireland_to_cut_down_on.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.workerscompensation.com/compnewsnetwork/blogwire/ireland_to_cut_down_on.html" />
						<published>2010-03-06T21:28:25-05:00</published>
						<updated>2010-03-06T21:28:25-05:00</updated>
						<author>
							<name>Republished with permission from ReduceYourWorkersComp.com</name>
						</author>
						<category term="tech" scheme="http://www.workerscompensation.com/compnewsnetwork/blogwire/ireland_to_cut_down_on.html" label="tech" />
						<content type="html">Up to one third of all road collisions in Ireland involve drivers using their vehicles for work, according to a new report from the Road </content>
					</entry>
				
			
		
</feed>